Marina One Residences Price List
To check on unit availability, see the Balance Units Chart
No. of Rooms | Unit Type | Sqft | Price Min. | Price Max. |
1-Bedroom | 1A, 1B, 1C, 1D, 1E, 1F, 1G, 1H, Type 1A, Type 1B, Type 1E, Type 1F, Type 1G, Type 1H | 657 - 775 | S$1,685,811 | S$1,815,198 |
1-Bedroom + Study | Type 1C+S, Type 1D+S | 732 - 764 | Sold Out | Sold Out |
2-Bedroom | 2A, 2C, 2D, 2E, 2F, Type 2G, | 969 - 1130 | Sold Out | Sold Out |
2-Bedroom + Study | 2B+S, Type 2B+S, Type 2C+S(A), Type 2C+S(B), Type 2D+S, Type 2E+S, Type 2F+S(A), Type 2F+S(B) | 1141 - 1281 | S$2,942,359 | S$3,471,973 |
3-Bedroom | 3A, 3B, 3C | 1507 - 1539 | S$4,132,171 | S$4,351,120 |
3-Bedroom + Study | Type 3A+S, Type 3B+S(A), Type 3B+S(B), Type 3C+S(A), Type 3C+S(B) | 1561 - 1593 | S$4,329,032 | S$4,786,000 |
4-Bedroom | 4A, Type 4B | 2034 - 2250 | S$6,367,749 | S$6,367,749 |
Penthouse | PH1, PH2, PH3, PH4, Type PH5, Type PH6, Type PH7, Type PH8 | 6469 - 8708 | S$22,332,850 | S$26,124,040 |
(All prices for Marina One Residences displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any pricing inaccuracies, omissions and/or dispute.)
Book An Appointment to view Marina One Residences ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Beautiful Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Marina One Residences Price List, E-Brochure, and Latest Updates!
Strictly no spam policy.