Marina One Residences Project Details
Project Details | Marina One Residences |
Location | Marina Way |
District | 01 |
Developer | MS Commercial Pte. Ltd. |
Developer’s License No. | C 0943 |
Site Area | 26,244.20 sqm |
Solicitor | Rodyk & Davidson LLP, Wong Partnership & Harry Elias Partnership LLP |
Project Account No. | United Overseas Bank Limited 450-305-399-8 (Marina-South Project) |
Architect | Architect 61 Pte Ltd |
M & E Consultant | Beca Cater Hollings & Ferner (SEA) Lte Ltd |
Structural Consultant | Beca Cater Hollings & Ferner (SEA) Lte Ltd |
Landscape Consultant | ICN Design International Pte Ltd, Gustafson Porter LLP (London) |
Address | 21 & 23 Marina Way |
No. of Storeys | 2 Blocks of 34-storey residential units |
Payment Scheme | Normal Progressive Scheme |
Mukim Lot No. | Lot 273A PT, 359A PT, 361T, 362A, 364N & 401P PT TS30 |
Site Use | Residential Flat Developement |
Tenure | 99 Years Leasehold from 18 May 2018 |
Total No. of Units | 1042 Units |
No. of Car Park Lots | 971 Parking Lots and 7 Accessible Parking Lots |
Expected Date of TOP | 31 December 2019 |
Expected Date of Legal Completion | 31 December 2022 |
Security | 24 Hours Security Guard |
(Project details for Marina One Residences may be subjected to change without prior notice)
Book An Appointment to view Marina One Residences ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Beautiful Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Marina One Residences Price List, E-Brochure, and Latest Updates!
Strictly no spam policy.